34" Ultrawide
34" · 21:9
3440 × 1440 px
- Aspect ratio
- 2.389:1
- Orientation
- Landscape
- Diagonal
- 3729 px
Pixel density
| Unit | Width | Height |
|---|---|---|
| mm | 794.3 | 332.5 |
| cm | 79.43 | 33.25 |
| in | 31.27 | 13.09 |
| px at 110 DPI | 3440 | 1440 |
| pt | 2251.6 | 942.5 |
More in Monitors
- 24" Monitor FHD16:91920 × 1080 px
- 27" Monitor QHD16:92560 × 1440 px
- 27" Monitor 4K16:93840 × 2160 px
- 32" Monitor 4K16:93840 × 2160 px
- 49" Super Ultrawide32:95120 × 1440 px
- 27" 5K Display16:95120 × 2880 px
- 32" 6K Monitor16:96016 × 3384 px
- 38" Ultrawide12:53840 × 1600 px
- 27" 5K Monitor16:95120 × 2880 px