27" 5K Display
27" · 218 ppi
5120 × 2880 px
- Aspect ratio
- 16:9
- Orientation
- Landscape
- Diagonal
- 5874 px
Pixel density
| Unit | Width | Height |
|---|---|---|
| mm | 596.6 | 335.6 |
| cm | 59.66 | 33.56 |
| in | 23.49 | 13.21 |
| px at 218 DPI | 5120 | 2880 |
| pt | 1691 | 951.2 |
More in Monitors
- 24" Monitor FHD16:91920 × 1080 px
- 27" Monitor QHD16:92560 × 1440 px
- 27" Monitor 4K16:93840 × 2160 px
- 32" Monitor 4K16:93840 × 2160 px
- 34" Ultrawide2.389:13440 × 1440 px
- 49" Super Ultrawide32:95120 × 1440 px
- 32" 6K Monitor16:96016 × 3384 px
- 38" Ultrawide12:53840 × 1600 px
- 27" 5K Monitor16:95120 × 2880 px