38" Ultrawide
38" · 24:10
3840 × 1600 px
- Aspect ratio
- 12:5
- Orientation
- Landscape
- Diagonal
- 4160 px
Pixel density
| Unit | Width | Height |
|---|---|---|
| mm | 878.7 | 366.1 |
| cm | 87.87 | 36.61 |
| in | 34.59 | 14.41 |
| px at 111 DPI | 3840 | 1600 |
| pt | 2490.8 | 1037.8 |
More in Monitors
- 24" Monitor FHD16:91920 × 1080 px
- 27" Monitor QHD16:92560 × 1440 px
- 27" Monitor 4K16:93840 × 2160 px
- 32" Monitor 4K16:93840 × 2160 px
- 34" Ultrawide2.389:13440 × 1440 px
- 49" Super Ultrawide32:95120 × 1440 px
- 27" 5K Display16:95120 × 2880 px
- 32" 6K Monitor16:96016 × 3384 px
- 27" 5K Monitor16:95120 × 2880 px